Closed-loop crop climate
Build crop-specific climate logic from 4-wire temperature, humidity and CO₂ data, then authorize vents, screens, fans and heating outputs.
Shape the physical layout, choose the resilience level and see the Brain cluster, field hardware and project allowance change together.
BRAIN AGRICULTURE PLANNER
Choose the Brain, shape the site, and understand everything around it. The model builds a visual system, an editable third-party shopping list, and one complete planning total.
Building the live site model
AUTOMATIC SHOPPING LIST
Third-party values are editable planning allowances, not supplier offers. Replace them with your preferred vendor quotes and the project total updates immediately.
Additional part groups
| Additional part | Qty | Planning value / unit | Line total |
|---|---|---|---|
| Site infrastructureField cabling, junctions and surge protection50 to 100 m planning allowance | 1site | €980 | |
| Climate sensingIndustrial 4-wire PT100 probeClass A planning specification | 8sensor | €480 | |
| Climate sensingTemperature and humidity transmitter24 V industrial field device | 4sensor | €720 | |
| Climate sensingCO₂ transmitterGreenhouse-grade planning allowance | 4sensor | €1,800 | |
| ActuationActuator, contactor and protection setFor vents, screens, fans or heating per zone | 4zone | €640 | |
| IrrigationSubstrate moisture and EC sensorTwo measurement points per zone | 8sensor | €1,600 | |
| IrrigationpH and EC 4-20 mA measurement setProbes, transmitters and calibration allowance | 1set | €750 | |
| IrrigationIrrigation flow meterPulse or analog industrial output | 4meter | €720 | |
| Irrigation24 V irrigation valve and fittingsOne controlled branch per zone | 4valve | €360 | |
| VisionOutdoor PoE camera4K-class planning allowance; up to 20 connect directly | 4camera | €720 | |
| VisionOutdoor Cat6, mount and surge kitPer camera installation allowance | 4kit | €220 | |
| WeatherAgricultural weather stationRain, wind, air temperature, humidity and leaf wetness class | 1station | €1,700 | |
| CommissioningInstallation consumables and labelingTerminals, glands, markers and site contingency | 1site | €670 |
WHAT THIS BUILD UNLOCKS
Brain supplies the hardware, firmware, safe machine interface and local Jetson. Your team owns the software, crop logic and AI.
Build crop-specific climate logic from 4-wire temperature, humidity and CO₂ data, then authorize vents, screens, fans and heating outputs.
Combine substrate moisture, pH, EC and flow with schedules or your own optimization model, then control valves zone by zone.
Use the included Jetson and onboard PoE to run your own growth, disease, anomaly or counting models without mandatory cloud upload.
Blend an on-site weather station with regional forecast APIs for irrigation demand, frost response, venting and flight decisions.
ENGINEERING HAND-OFF